VOLT Full Performance Set – Performance Tee + Shorts + Sweatpants
BHD 51.998
Size Guide
Choose your size with confidence before ordering
T-Shirt Size by Height and Weight
Size | Approximate Height | Approximate Weight |
|---|---|---|
S | 160–170 cm | 50–60 kg |
M | 165–175 cm | 58–68 kg |
L | 170–180 cm | 66–76 kg |
XL | 175–185 cm | 74–86 kg |
2XL | 180–190 cm | 84–98 kg |
Pants Size by Height and Weight
Size | Approximate Height | Approximate Weight |
|---|---|---|
M | 160–168 cm | 52–62 kg |
L | 165–173 cm | 60–68 kg |
XL | 168–178 cm | 68–78 kg |
2XL | 172–183 cm | 78–90 kg |
3XL | 176–188 cm | 90–102 kg |
Short size By Height and Weight
Size | Approximate Height | Approximate Weight |
|---|---|---|
M | 160–175 cm | 55–67 kg |
L | 165–178 cm | 64–75 kg |
XL | 168–182 cm | 72–83 kg |
2XL | 170–185 cm | 80–92 kg |
3XL | 170–188 cm | 88–102 kg |
There are no questions yet. Be the first one who asks about this product
Ask your question
Customer reviews
Overall rating
0.0
Rating snapshot
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
There are no reviews yet. Be the first one to review this product